Overview Of Different Sections | |||
Sections | Total Marks | No. of questions | Level |
General English | 40 | 40 | Moderate |
Quantitative aptitude | 40 | 40 | Easy |
General Awareness | 40 | 40 | Moderate to Tough |
Analytical & Logical Reasoning | 60 | 30 | Easy to Moderate |
Total | 180 | 150 |
Overview of the SNAP Paper | |||
Time allotted | 2 Hrs. | ||
Total no. of questions | 150 | ||
Total Marks | 180 | ||
Marking Scheme | Different for different sections | ||
Sections | 4 | ||
Number of choices | 4 | ||
Negative Marking | 1/4 | ||
Expected cutoffs | Score of 94-98(approx. 95+%ile) : can expect a call from SIBM & SCMHRD Score of 88-90(approx. 90+%ile): can expect a call from SIIB, SIOM, SITM Score of 70-88(approx. (80%ile-90%ile): can expect a call from SIMC, SCIT, SIMS, SIG, SIHM, SICSR (Range is higher because of profile based calls) In some of the Symbiosis institute overall profile (academic performance, work experience, extra co-circular activities etc.) Is seen rather than only SNAP score. So for some of the Symbiosis institute SNAP score is not the only criterion for interview calls. So all the SNAP aspirants if they think they have a good profile but low SNAP score it is advisable for them to apply. |
SNAP 2013 Question Paper |
|
SNAP 2013 Answer Key |
|