B-School Placements 2013

INSTITUE NO OF STUDENTS RECRUITERS HIGHEST INDIAN SALARY (lakhs) AVERAGE INDIAN SALARY (lakhs)
IIM A 365 120 NA NA
IIM B 363 126 NA NA
IIM C 345 83 NA NA
XLRI 235 73 40 16.48
IIM L 389 213 NA NA
FMS 227 96 NA 16.34
IIM K 317 135 32 NA
IIM I 443 126 32 13.3
IIFT 203 80 19 12.1
S P JAIN 131 160 16.8 13.13
JBIMS 118 86 24 14.9
ISB 574 348 NA 18
MDI 322 123 20.8 14
SJMSOM 120 71 21.5 13.72
IIM ROHTAK 47 27 25 12.22
IIM SHILLONG 93 44 19 12
IIM ROHTAK 66 51 23 12.94
IIM RAIPUR 43 30 23 12.97
         
Rate Us
Views:2230